<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This is your score out of 10</title>
	<atom:link href="http://www.boxofcrayons.biz/2008/10/this-is-your-score-out-of-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boxofcrayons.biz/2008/10/this-is-your-score-out-of-10/</link>
	<description>Do less good work. Do more GREAT Work.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:33:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Carr</title>
		<link>http://www.boxofcrayons.biz/2008/10/this-is-your-score-out-of-10/#comment-67</link>
		<dc:creator>James Carr</dc:creator>
		<pubDate>Tue, 23 Dec 2008 03:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://boc2.zooninidev.com/?p=706#comment-67</guid>
		<description>Re: Phil Dooley

That is really interesting. I am involved with a student group at my university and have run a few trainings on things like &quot;personal effectiveness&quot; etc. I have always used feedback forms but recently whenever I challenge people to change something I have a follow up a few days later (completely optional) to hear from people what has changed.

I found that the feedback was always slighlty muted when I discussed times I had failed, compared to when I just talked about success.

But then more people started showing up to the follow up training. I always wondered why more people considered it worth coming back when the feedback was more 6-7 then 8-10. I guess I know now that I was leaving them confused... ;-)</description>
		<content:encoded><![CDATA[<p>Re: Phil Dooley</p>
<p>That is really interesting. I am involved with a student group at my university and have run a few trainings on things like &#8220;personal effectiveness&#8221; etc. I have always used feedback forms but recently whenever I challenge people to change something I have a follow up a few days later (completely optional) to hear from people what has changed.</p>
<p>I found that the feedback was always slighlty muted when I discussed times I had failed, compared to when I just talked about success.</p>
<p>But then more people started showing up to the follow up training. I always wondered why more people considered it worth coming back when the feedback was more 6-7 then 8-10. I guess I know now that I was leaving them confused&#8230; <img src='http://www.boxofcrayons.biz/boc/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.boxofcrayons.biz/2008/10/this-is-your-score-out-of-10/#comment-66</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 24 Oct 2008 00:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://boc2.zooninidev.com/?p=706#comment-66</guid>
		<description>Phil - that&#039;s cool ... and interesting.</description>
		<content:encoded><![CDATA[<p>Phil &#8211; that&#8217;s cool &#8230; and interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Dooley</title>
		<link>http://www.boxofcrayons.biz/2008/10/this-is-your-score-out-of-10/#comment-65</link>
		<dc:creator>Phil Dooley</dc:creator>
		<pubDate>Fri, 24 Oct 2008 00:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://boc2.zooninidev.com/?p=706#comment-65</guid>
		<description>Recent Physics education research done here at the Uni of Sydney showed that students who saw a presentation of the right answer learnt less, than those who saw a presentation of both the right and the wrong answers. What&#039;s particularly interesting is that the second group, although they&#039;d learnt more, felt less confident and more confused. Their pre-conceptions had been challenged!</description>
		<content:encoded><![CDATA[<p>Recent Physics education research done here at the Uni of Sydney showed that students who saw a presentation of the right answer learnt less, than those who saw a presentation of both the right and the wrong answers. What&#8217;s particularly interesting is that the second group, although they&#8217;d learnt more, felt less confident and more confused. Their pre-conceptions had been challenged!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.boxofcrayons.biz/2008/10/this-is-your-score-out-of-10/#comment-64</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Tue, 21 Oct 2008 20:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://boc2.zooninidev.com/?p=706#comment-64</guid>
		<description>I have learned that high numbers on feedback forms do not necessairly stretch me into doing &quot;Great Work&quot;. They sometimes make me comfortable with the status quo. It may temporairly feel good knowing my training was entertaining and well received and enjoyed, but it may be the low numbers that indicate I am calling forth participants to step up and do their &quot;Great Work&quot;. That stretching may initally be uncomfortable for them, hence a lower score may show up on the evaluation form.</description>
		<content:encoded><![CDATA[<p>I have learned that high numbers on feedback forms do not necessairly stretch me into doing &#8220;Great Work&#8221;. They sometimes make me comfortable with the status quo. It may temporairly feel good knowing my training was entertaining and well received and enjoyed, but it may be the low numbers that indicate I am calling forth participants to step up and do their &#8220;Great Work&#8221;. That stretching may initally be uncomfortable for them, hence a lower score may show up on the evaluation form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.boxofcrayons.biz/2008/10/this-is-your-score-out-of-10/#comment-63</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 21 Oct 2008 17:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://boc2.zooninidev.com/?p=706#comment-63</guid>
		<description>Suzanne

Thanks for your comment.  &quot;Great Work&quot; is a subjective measurement, it&#039;s the work that matters to you, stretches you, inspires you, helps you grow.  Of course, that exists at an organizational level too - the work that goes beyond the quarter on quarter returns and is the source of innovation, strategic difference, Blue Ocean strategy etc</description>
		<content:encoded><![CDATA[<p>Suzanne</p>
<p>Thanks for your comment.  &#8220;Great Work&#8221; is a subjective measurement, it&#8217;s the work that matters to you, stretches you, inspires you, helps you grow.  Of course, that exists at an organizational level too &#8211; the work that goes beyond the quarter on quarter returns and is the source of innovation, strategic difference, Blue Ocean strategy etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzyn</title>
		<link>http://www.boxofcrayons.biz/2008/10/this-is-your-score-out-of-10/#comment-62</link>
		<dc:creator>Suzyn</dc:creator>
		<pubDate>Tue, 21 Oct 2008 16:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://boc2.zooninidev.com/?p=706#comment-62</guid>
		<description>Ooooooh, this is a great train of thought for me.  I&#039;m a feedback junkie - I actually keep a &quot;positive feedback&quot; folder at work, and as well as forwarding all of it to my boss, I sometimes just look through it for a feel-good boost.  But that job is not my great work.  Which is probably why the feel-good boost doesn&#039;t last long ;)</description>
		<content:encoded><![CDATA[<p>Ooooooh, this is a great train of thought for me.  I&#8217;m a feedback junkie &#8211; I actually keep a &#8220;positive feedback&#8221; folder at work, and as well as forwarding all of it to my boss, I sometimes just look through it for a feel-good boost.  But that job is not my great work.  Which is probably why the feel-good boost doesn&#8217;t last long <img src='http://www.boxofcrayons.biz/boc/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne Carter, Ph.D.</title>
		<link>http://www.boxofcrayons.biz/2008/10/this-is-your-score-out-of-10/#comment-61</link>
		<dc:creator>Suzanne Carter, Ph.D.</dc:creator>
		<pubDate>Tue, 21 Oct 2008 12:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://boc2.zooninidev.com/?p=706#comment-61</guid>
		<description>A strong top-two-box score is common in training evaluations ... makes me think about the rater&#039;s comparison group ... I could be in this training session, developing myself, perhaps even having fun - or I could be doing my regular job.  It&#039;s the negative or neutral ratings that get the real attention.  

So I&#039;m wondering a couple of things, one of which is:  what your criteria are for Great Work (the link to them, anyway) ... are they like the criteria distinguishing Good from Great Companies - a la Jim Collins?</description>
		<content:encoded><![CDATA[<p>A strong top-two-box score is common in training evaluations &#8230; makes me think about the rater&#8217;s comparison group &#8230; I could be in this training session, developing myself, perhaps even having fun &#8211; or I could be doing my regular job.  It&#8217;s the negative or neutral ratings that get the real attention.  </p>
<p>So I&#8217;m wondering a couple of things, one of which is:  what your criteria are for Great Work (the link to them, anyway) &#8230; are they like the criteria distinguishing Good from Great Companies &#8211; a la Jim Collins?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

